  | 
		
		  | 
			
		  | 
	  		
	
		  | 
			
		
	 		
 		
		  | 
			
		
	 
				
		
		98 Sqn pilots and groundcrew taken from the Sqn Cdr's Office window.   The City of Derby (affiliated) town) badge can be see on the fuselage nose in front of the Squadron Badge. - Early56. 
		1. Roger Shore; 2. Dave Young; 3. Sgt Blakesley Airframe; 4. SAC Wilson Instruments; 5. Dai Rastall 
		6. Eddie McCullagh;	7. Bodger Edwards; 8. Curly Hirst; 9. Be Be Sharman; 10. Bush Barrey 
		11. CO Dougie Adamson; 12. Alan Lethbridge B Flt Cdr; 13. Ian Weston; 14. Paddy Hipperson 
		15. Pete Barrow; 16. Dave Brunger; 17. Pete Sanderson; 18. Sgt Dent, Airframe; 19. Cpl White Radar; 20. Sgt Galloway; 21. Cpl Green Instruments; 22. LAC Porter Airframe; 23. SAC Gardiner Electrical 
		24. Cpl Perkins Wireless; 25. SAC Roger Lycett-Smith Engines; 26. SAC Young Engines 
		27. ASF Photographer; 28. Cpl Bailey Wireless; 29. AC Green Ground Eqpt
		 30. SAC Shorrock Instruments; 31. SAC Bennett Airframe; 32. SAC Thompson Radar
		 33. SAC Smart Engines; 34. SAC Brewer Radar; 35. LAC Draycott Airframe; 36. SAC Cole Radar 
		37.	SAC Collins Armourer; 38. Cpl Render Airframe; 39. SAC Feary Engines; 40. Cpl Regan Armourer 
		41. SAC Newton; 42. SAC Stevenson Wireless; 43. Cpl Wray Instruments; 44. AC Hope  
		45. SAC Hardy Instruments; 46. SAC Cropper Armourer; 47. Sgt Perry Engines; 48. Cpl Pearce Engines; 49. Cpl O'Neill Engines; 50. Cpl Shilling Armourer; 51. Sgt Caines Instruments; 52. Flt Sgt Croxford 
		53. Dave Todman.      (Thanks to Dougie Adamson, Eddie McCullagh and Roger Lycett-Smith.) | 
	
	 
		
        
	      | 
		
		  | 
			
		  | 
	  	
  	
 
 |