  | 
	   | 
		   | 
		   | 		
		  | 
		   | 
				
		  | 				
		   | 		
		  | 
		  | 		
		  | 		
		  | 
		  | 
		  | 		
		  | 		
		  | 
				
		  | 		
		  | 		
		  | 
						
		  | 		
		  | 		
		  | 
								
		  | 
		  | 
						
		  | 		
		  | 
		
														
		
		
		| 
		 | 
		
	
		| Date | 
		Stn Cdr | 
		OC Flying | 
		OC 2 Sqn | 		
		2 Op A/c | 
		2 Trg A/c | 
				
		OC 4 Sqn | 				
		4 Op A/c    | 		
		4 Trg A/c | 
		OC 93 Sqn | 		
		93 Op A/c | 		
		93 Trg A/c | 
		Date | 
		OC 98 Sqn | 		
		98 Op A/c | 		
		98 Trg A/c | 
				
		OC 112 Sqn | 		
		112 Op A/c | 		
		112 Trg A/c | 
						
		OC 118 Sqn | 		
		118 Op A/c | 		
		118 Trg A/c | 
								
		OC ACB | 
		Task | 
						
		OC Reg | 		
		Eqpt | 
														
		
				
	
	    |   | 
	1951 | 
		  | 
				
		  | 		
		Fr Spitfire19 | 
		  | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	      | 
	      | 
		Fr Mosquitos | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 		
		  | 
		  | 
		  | 
		  | 
		  | 
	    | 3/51 | 
	  | 
		  | 
				
		Buckeberg | 		
		Meteor 9/10 | 
		Meteor T7 | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	    3/51 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		  | 
		  | 
		  | 
		  | 
		  | 		
		  | 
		S/L Herbert | 
		Runway | 
		  | 
		  | 
				
	
	    | 4/51 | 
	  | 
		  | 
				
		Buckeberg | 		
		Meteor 9/10 | 
		Meteor T7 | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	    4/51 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		Reformed Fassberg12May51 | 
		  | 
		  | 
		Reformed Fassberg10May51 | 
		  | 		
		  | 
		S/L Herbert | 
		  | 
		  | 
		  | 
				
	
	    | 5/51 | 
	  | 
		  | 
				
		Buckeberg | 		
		Meteor 9/10 | 
		Meteor T7 | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	    5/51 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L BoltonFassbg | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		S/L Herbert | 
		  | 
		  | 
		  | 
				
	
	    | 6/51 | 
	  | 
		  | 
				
		Buckeberg | 		
		Meteor 9/10 | 
		Meteor T7 | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	    6/51 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L BoltonFassbg | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		S/L Herbert | 
		  | 
		  | 
		  | 
				
	
	    | 7/51 | 
	  | 
		  | 
				
		Buckeberg | 		
		Meteor 9 | 
		Meteor T7 | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	    7/51 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L BoltonFassbg | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 		
		Meteor T.7 | 
		S/L Herbert | 
		  | 
		  | 
		  | 
	
	    | 8/51 | 
	S/L J W Henderson | 
		  | 
				
		Buckeberg | 		
		Meteor 9 | 
		Meteor T7 | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	    8/51 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L BoltonFassbg | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		  | 
	    | 9/51 | 
	S/L J W Henderson | 
		  | 
				
		Buckeberg | 		
		Meteor 9 | 
		Meteor T7 | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	    9/51 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L BoltonFassbg | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		  | 
	    | 10/51 | 
	S/L J W Henderson | 
		  | 
				
		Buckeberg | 		
		Meteor 9 | 
		Meteor T7 | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	    10/51 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L BoltonFassbg | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		  | 
	    | 11/51 | 
	S/L J W Henderson | 
		  | 
				
		Buckeberg | 		
		Meteor 9 | 
		Meteor T7 | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	    11/51 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L BoltonFassbg | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		  | 
	    | 12/51 | 
	S/L J W Henderson | 
		  | 
				
		Buckeberg | 		
		Meteor 9 | 
		Meteor T7 | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	    12/51 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L BoltonFassbg | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		  | 
	    |   | 
	1952 | 
		  | 
				
		  | 		
		  | 
		  | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	      | 
	      | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 		
		  | 
		  | 
		  | 
		  | 
		  | 
		| Date | 
		Stn Cdr | 
		OC Flying | 
		OC 2 Sqn | 		
		2 Op A/c | 
		2 Trg A/c | 
				
		OC 4 Sqn | 				
		4 Op A/c | 		
		4 Trg A/c | 
		OC 93 Sqn | 		
		93 Op A/c | 		
		93 Trg A/c | 
		Date | 
		OC 98 Sqn | 		
		98 Op A/c | 		
		98 Trg A/c | 
				
		OC 112 Sqn | 		
		112 Op A/c | 		
		112 Trg A/c | 
						
		OC 118 Sqn | 		
		118 Op A/c | 		
		118 Trg A/c | 
								
		OC ACB | 		
		Task | 
						
		OC Reg | 		
		Eqpt | 						
														
		
				
	    | 1/52 | 
	G/C AC Brown | 
		  | 
				
		Buckeberg | 		
		Meteor 9 | 
		Meteor T7 | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	    1/52 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L BoltonFassbg | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		  | 
	    | 2/52 | 
	G/C AC Brown | 
		From Celle | 
				
		Buckeberg | 		
		Meteor 9 | 
		Meteor T7 | 
		  | 		
		  | 		
		  | 
		S/L McGregorFrom Celle | 
		Vampire 5 | 
		Meteor 7 | 
	    2/52 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		From Fassberg S/L Bolton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		  | 
	    | 3/52 | 
	G/C AC Brown | 
		W/C Elsdon | 
				
		Buckeberg | 		
		Meteor 9 | 
		Meteor T7 | 
		From Wunstorf | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L McGregor | 
		Vampire 5 | 
		Meteor 7 | 
	    3/52 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		HQ4LAA Wg | 
		Formed | 
	    | 4/52 | 
	G/C AC Brown | 
		W/C Elsdon | 
				
		Buckeberg | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 
		Vampire 5 | 		
		Meteor 7 | 
		S/L McGregor | 
		Vampire 5 | 
		Meteor 7 | 
	    4/52 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 5/52 | 
	G/C AC Brown | 
		W/C Elsdon | 
				
		Gutersloh | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 
		Vampire 5 | 		
		Meteor 7 | 
		S/L McGregor | 
		Vampire 5 | 
		Meteor 7 | 
	    5/52 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4LAA Wg | 
	    | 6/52 | 
	G/C AC Brown | 
		W/C Elsdon | 
				
		Gutersloh | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L McGregor | 
		Vampire 5 | 
		Meteor 7 | 
	    6/52 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 7/52 | 
	G/C AC Brown | 
		W/C Elsdon | 
				
		Gutersloh | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L McGregor | 
		Vampire 5 | 
		Meteor 7 | 
	    7/52 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 8/52 | 
	G/C AC Brown | 
		W/C Elsdon | 
				
		Gutersloh | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson Wildenwrath | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L McGregor Florennes | 
		Vampire 5 | 
		Meteor 7 | 
	    8/52 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 9/52 | 
	G/C AC Brown | 
		W/C Elsdon | 
				
		Gutersloh | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L McGregor Buckeburg | 
		Vampire 5 | 
		Meteor 7 | 
	    9/52 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 10/52 | 
	G/C AC Brown | 
		W/C Elsdon | 
				
		Gutersloh | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L McGregor Trieste | 
		Vampire 5 | 
		Meteor 7 | 
	    10/52 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 11/52 | 
	G/C AC Brown | 
		W/C Elsdon | 
				
		Gutersloh | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L McGregor | 
		Vampire 5 | 
		Meteor 7 | 
	    11/52 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 12/52 | 
	G/C G Powel-Sheddon | 
		W/C Coulson | 
				
		Gutersloh | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L McGregor | 
		Vampire 5 | 
		Meteor 7 | 
	    12/52 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    |   | 
	1953 | 
		  | 
				
		  | 		
		  | 
		  | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	      | 
	      | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 		
		  | 
		  | 
		  | 
		  | 
		  | 
		| Date | 
		Stn Cdr | 
		OC Flying | 
		OC 2 Sqn | 		
		2 Op A/c | 
		2 Trg A/c | 
				
		OC 4 Sqn | 				
		4 Op A/c | 		
		4 Trg A/c | 
		OC 93 Sqn | 		
		93 Op A/c | 		
		93 Trg A/c | 
		Date | 
		OC 98 Sqn | 		
		98 Op A/c | 		
		98 Trg A/c | 
				
		OC 112 Sqn | 		
		112 Op A/c | 		
		112 Trg A/c | 
						
		OC 118 Sqn | 		
		118 Op A/c | 		
		118 Trg A/c | 
								
		OC ACB | 		
		Task | 
						
		OC Reg | 		
		Eqpt | 						
														
		
				
	    | 1/53 | 
	G/C G Powel-Sheddon | 
		W/C Coulson | 
				
		Gutersloh | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L McGregor | 
		Vampire 5 | 
		Meteor 7 | 
	    1/53 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton   PSP Trial | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 2/53 | 
	G/C G Powel-Sheddon | 
		W/C Coulson | 
				
		Gutersloh | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L McGregor | 
		Vampire 5 | 
		Meteor 7 | 
	    2/53 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton   PSP Trial | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 3/53 | 
	G/C G Powel-Sheddon | 
		W/C Coulson | 
				
		Gutersloh | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L McGregor | 
		Vampire 5 | 
		Meteor 7 | 
	    3/53 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 4/53 | 
	G/C G Powel-Sheddon | 
		W/C Coulson | 
				
		Gutersloh | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L McGregor | 
		Vampire 5 | 
		Meteor 7 | 
	    4/53 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton  Filton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 5/53 | 
	G/C G Powel-Sheddon | 
		W/C Coulson | 
				
		Gutersloh | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L Allen | 
		Vampire 5 | 
		Meteor 7 | 
	    5/53 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 6/53 | 
	G/C G Powel-Sheddon | 
		W/C Coulson | 
				
		Gutersloh | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L Allen | 
		Vampire 5 | 
		Meteor 7 | 
	    6/53 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Bolton | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 7/53 | 
	G/C G Powel-Sheddon | 
		W/C Coulson | 
				
		Wahn | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson Wahn | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L Allen | 
		Vampire 5 | 
		Meteor 7 | 
	    7/53 | 
	    S/L Strudwick, Fsberg | 
		Vampire 5 | 
		Meteor T7 | 
		S/L Boltonto Bruggen6Jul53 BAF Florennes | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 8/53 | 
	G/C G Powel-Sheddon | 
		W/C Coulson | 
				
		Wahn | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Williamson | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L Allen | 
		Vampire 5 | 
		Meteor 7 | 
	    8/53 | 
	    S/LSmith-Caring,Fberg | 
		Venom 1 | 
		Meteor T7 | 
		S/L BoltonBruggen | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Vampire Fb.5&9 | 
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 9/53 | 
	G/C G Powel-Sheddon | 
		W/C Coulson | 
				
		Wahn | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Gilpin | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L Allen | 
		Vampire 5 | 
		Meteor 7 | 
	    9/53 | 
	    S/LSmith-Caring,Fberg | 
		Venom 1 | 
		Meteor T7 | 
		S/L BoltonBruggen | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Venom Fb.1 | 		
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 10/53 | 
	G/C G Powel-Sheddon | 
		W/C Coulson | 
				
		Wahn | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Gilpin | 		
		Vampire 5 | 		
		Meteor 7 | 
		S/L Allen | 
		Vampire 5 | 
		Meteor 7 | 
	    10/53 | 
	    S/LSmith-Caring,Fberg | 
		Venom 1 | 
		Meteor T7 | 
		S/L BoltonBruggen | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Venom Fb.1 | 		
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 11/53 | 
	G/C G Powel-Sheddon | 
		W/C Coulson | 
				
		Wahn | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Gilpin Stndard | 		
		Vampire 5 | 		
		Vampire T.11 | 
		S/L Allen | 
		Vampire 5 | 
		Meteor 7 | 
	    11/53 | 
	    S/LSmith-Caring,Fberg | 
		Venom 1 | 
		Meteor T7 | 
		S/L Hegarty Bruggen | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Venom Fb.1 | 		
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 12/53 | 
	G/C G Powel-Sheddon | 
		W/C Coulson | 
				
		Wahn | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Gilpin | 		
		Vampire 5 | 		
		Vampire T.11 | 
		S/L Allen | 
		Vampire 5+9 | 
		Meteor 7 | 
	    12/53 | 
	    S/LSmith-Caring,Fberg | 
		Venom 1 | 
		Meteor T7 | 
		S/L Hegarty Bruggen | 
		Vampire 5 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Venom Fb.1 | 		
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    |   | 
	1954 | 
		  | 
				
		  | 		
		  | 
		  | 
		  | 		
		  | 		
		  | 
		  | 
		  | 
		  | 
	      | 
	      | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 		
		  | 
		  | 
		  | 
		  | 
		  | 
		| Date | 
		Stn Cdr | 
		OC Flying | 
		OC 2 Sqn | 		
		2 Op A/c | 
		2 Trg A/c | 
				
		OC 4 Sqn | 				
		4 Op A/c | 		
		4 Trg A/c | 
		OC 93 Sqn | 		
		93 Op A/c | 		
		93 Trg A/c | 
		Date | 
		OC 98 Sqn | 		
		98 Op A/c | 		
		98 Trg A/c | 
				
		OC 112 Sqn | 		
		112 Op A/c | 		
		112 Trg A/c | 
						
		OC 118 Sqn | 		
		118 Op A/c | 		
		118 Trg A/c | 
								
		OC ACB | 		
		Task | 
						
		OC Reg | 		
		Eqpt | 						
														
		
				
	    | 1/54 | 
	G/C G Powel-Sheddon | 
		W/C Coulson | 
				
		Wahn | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Gilpin | 		
		Vampire 5 | 		
		Vampire T.11 | 
		S/L Allen | 
		Vampire 5+9 | 
		Meteor 7 | 
	    1/54 | 
	    S/LSmith-Caring,Fberg | 
		Venom 1 | 
		Meteor T7 | 
		S/L Hegarty Bruggen | 
		Sabtre4 | 
		Meteor 7 | 
		S/L Arthur Asker Fassberg | 
		Venom Fb.1 | 		
		Meteor T.7 | 
		  | 
		  | 
		Formed | 
		4 LAA Wg | 
	    | 2/54 | 
	G/C G Powel-Sheddon | 
		W/C West | 
				
		Wahn | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Gilpin | 		
		Vampire 5 | 		
		Vampire T.11 | 
		S/L Allen | 
		Vampire 5+9 | 
		Meteor 7 | 
	    2/54 | 
	    S/LSmith-Caring,Fberg | 
		Venom 1 | 
		Meteor T7 | 
		S/L Hegarty Bruggen | 
		Sabtre4 | 
		Meteor 7 | 
		S/L Charles Gibbs Fassberg | 
		Venom Fb.1 | 		
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 3/54 | 
	G/C G Powel-Sheddon | 
		W/C West | 
				
		Wahn | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L GilpinTo Ahlhorn | 		
		Sabre 4 | 		
		Vampire T.11 | 
		S/L AllenTo Ahlhorn | 
		Sabre 4 | 
		Meteor 7 | 
	    3/54 | 
	    S/LSmith-Caring,Fberg | 
		Venom 1 | 
		Meteor T7 | 
		S/L Hegarty Bruggen | 
		Sabtre4 | 
		Meteor 7 | 
		S/L Charles Gibbs Fassberg | 
		Venom Fb.1 | 		
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	
	    | 4/54 | 
	G/C G Powel-Sheddon | 
		W/C West | 
				
		Wahn | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Gilpin | 		
		Sabre 4 | 		
		Vampire T.11 | 
		S/L AllenFr Ahlhorn | 
		Sabre 4 | 
		Meteor 7 | 
	    4/54 | 
	    S/LSmith-Caring,Fberg | 
		Venom 1 | 
		Meteor T7 | 
		S/L Hegarty Bruggen | 
		Sabtre4 | 
		Meteor 7 | 
		S/L Charles Gibbs Fassberg | 
		Venom Fb.1 | 		
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 5/54 | 
	G/C G Powel-Sheddon | 
		W/C West | 
				
		Wahn | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Gilpin | 		
		Sabre 4 | 		
		Vampire T.11 | 
		S/L Allen | 
		Sabre 4 | 
		Meteor 7 | 
	    5/54 | 
	    S/LSmith-Caring,Fberg | 
		Venom 1 | 
		Meteor T7 | 
		S/L Hegarty Bruggen | 
		Sabtre4 | 
		Meteor 7 | 
		S/L Charles Gibbs Fassberg | 
		Venom Fb.1 | 		
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 6/54 | 
	G/C G Powel-Sheddon | 
		W/C West | 
				
		Wahn | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Gilpin | 		
		Sabre 4 | 		
		Vampire T.11 | 
		S/L Allen | 
		Sabre 4 | 
		Meteor 7 | 
	    6/54 | 
	    S/LSmith-Caring,Fberg | 
		Venom 1 | 
		Meteor T7 | 
		S/L Hegarty Bruggen | 
		Sabtre4 | 
		Meteor 7 | 
		S/L Charles Gibbs Fassberg | 
		Venom Fb.1 | 		
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 7/54 | 
	G/C G Powel-Sheddon | 
		W/C West | 
				
		Wahn | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Gilpin | 		
		Sabre 4 | 		
		Vampire T.11 | 
		S/L Allen | 
		Sabre 4 | 
		Meteor 7 | 
	    7/54 | 
	    S/LSmith-Caring,Fberg | 
		Venom 1 | 
		Meteor T7 | 
		S/L Hegarty Bruggen | 
		Sabtre4 | 
		Meteor 7 | 
		S/L Charles Gibbs Fassberg | 
		Venom Fb.1 | 		
		Meteor T.7 | 
		  | 
		  | 
		  | 
		4 LAA Wg | 
	    | 8/54 | 
	G/C T Prickett | 
		W/C West | 
				
		Wahn | 		
		Meteor 9 | 
		Meteor T7 | 
		S/L Gilpin | 		
		Sabre 4 | 		
		Vampire T.11 | 
		S/L Allen | 
		Sabre 4 | 
		Meteor 7 | 
	    8/54 | 
	    S/LSmith-Caring,Fberg | 
		Venom 1 | 
		Meteor T7 | 
		S/L Hegarty Bruggen | 
		Sabtre4 | 
		Meteor 7 | 
		S/L Charles Gibbs Fassberg | 
		Venom Fb.1 | 		
		Meteor T.7 | 
		  | 
		  | 
		  | 
